WELCOME TO SOLAR Informs
Best Solar Panel and Inverter Supplier in Pakistan
Check Latest Solar Panel Prices in Pakistan
- Solar Panels
- Solar Inverters
- Batteries
- Installation Guide
Solar Panel Price in Pakistan Today New Latest Rate Monday 10 July 2024
Brand & Specification | Per Watt Rate | Total Cost | Status |
---|---|---|---|
Longi Hi-Mo 7 580 Watt Solar Price in Pakistan | 44.50 | 25,520 | In stock |
Jinko N-Type bifacial 580 Watt Solar Panel Price in Pakistan | 44 | 25,520 | In stock |
Canadian N-type 580 Watt Solar Panel Price in Pakistan | 45 | 26,100 | In stock |
JA N- Type BIFACIAL 575 Watt Solar Panel Price in Pakistan | 40 | 23,000 | In stock |
Doart N Type 550 Watt Solar Panel Rate in Pakistan 2024 | 37 | 20,350 | Out of Stock |
Trina N-Type 580 Watt Solar Panel Cost in Pakistan | 36 | 20,880 | Out of Stock |
Longi Hi-Mo X6 580 Watt with original document Solar panel Rate in Pakistan | 40 | 23,200 | In Srock |
ZN Shine 545 Watt Single Glass Solar Panel Rate in Pakistan | 37 | 20,165 | Out of Stock |
Max Power 580 Watt Single Glass Solar Panel Cost in Pakistan | 35 | 20,300 | Out of Stock |
Solar Informs Consultation
Book your free solar consultation today to find out how much solar power system is best for your home and discover how our solar energy solutions can maximize efficiency and reduce costs.
Solar Plate Price in Pakistan Today Latest Longi Rate Monday 10 July 2024
The price of longi solar panel starts from Rs.37 per watt to Rs.44 per watt. Here is a table that will help you to know the price of most selling models of Longi in the Pakistani market.
Brand/Product | Per Watt Rate | Header 3 |
---|---|---|
Longi HI-MO 7 580 watt Double glass 18 bus bar N type | 44.50 | In Srock |
Longi HI-MO X6 560/555-watt single glass N-type Mono Facial panel | 40 | In stock |
Longi HI-MO 5 540/535-watt single glass P-type bifacial | 38 | Stock Out |
On/OFF Gird & Hybrid solar system price in Pakistan
Discount offer Solar System packages
Grab this opportunity from a Limited offer. We provide the best solutions for solar system as according to our customer needs and Budget.
Price
3kw solar system Rs 450,000/-
6kw solar system Rs 750,000/
8kw solar system Rs 980,000/-
10kw solar system Rs 1,280,000/-
15kw solar system Rs 1,680,000/-
20kw solar system Rs 2,180,000/-
we’re thrilled to present an exclusive offer for our valued customers. With our commitment to quality and innovation, harness the power of the sun to illuminate your home or business. Embrace this limited-time opportunity to join the green revolution with solar price pakistan.
Solar Inverters price
Product | KW | Price |
---|---|---|
Knox Pv7200 | 6kw | Rs:208000 |
Knox PV7500 | 6kw | Rs:218000 |
Knox PV8000 | 6kw | Rs:228000 |
Product | KW | Price |
---|---|---|
Growatt | 10kw | Rs:295000 |
Growatt | 15kw | Rs:350000 |
Growatt | 20kw | Rs:438000 |
Product | KW | Price |
---|---|---|
Crown Elego | 6kw | Rs:228000 |
Crown Xavier | 3.6kw | Rs:140000 |
Crown Nova | 8.2kw | Rs:360000 |
Product | KW | Price |
---|---|---|
Tesla HLE | 6kw | Rs:248000 |
Tesla Infini | 6kw | Rs:235000 |
Tesla HLE | 8kw | Rs:295000 |
Knox Pv7200 Hybrid Solar Inverter | 6 kw | Rs:208000 |
Knox PV7500 Hybrid solar inverter | 6 kw | Rs:218000 |
Knox PV8000 Hybrid Solar Inverter | 6 kw | Rs:225000 |
Crown Elego Hybrid solar inverter | 6 kw | Rs:228000 |
Crown Xavier Nova 8.2KW Hybrid inverter | 8.2 kw | Rs:360000 |
Tesla HLE on gird & Hybrid inverter | 6 kw | Rs:238000 |
Tesla Infini VIII 3Kw-4500-24V Hybrid solar inverter | 3 kw | Rs:180000 |
Growatt 10kw on gird solar inverter | 10 kw | Rs:295000 |
Growatt 15kw on gird solar inverter | 15 kw | Rs:350000 |
Growatt 20kw on gird solar inverter | 20 kw | Rs:438000 |
JA Solar Panel price in Pakistan today 10 July 2024
Here is the list of most selling panels of JA brand. JA solar panel price starts from Rs.41 per watt to Rs.44 per watt in Pakistan.
Brands & Specifications | Per-Watt Rate | Status |
---|---|---|
JA N-type bifacial 575 Watt Solar Panel | 40 | Stock In |
JA Dated 540 watts, single Glass documented price | 39 | Stock In |
JA 565 Watts single glass tier one A grade | 39.50 | Stock In |
JA 550 Bifacial/double glass tier one A grade | 39 | Stock In |
Jinko A grade Solar Plate Today Rate 10 July 2024
Jinko solar panel prices in Pakistan start from Rs.41 per watt to Rs.44 per watt. Here is a list of some most selling models of the Jinko brand.
Brands & Specifications | Per-Watt Rate | Status |
---|---|---|
Jinko N type 575 watt A grade solar panel price With original documented | 44 | Stock In |
Jinko P type A-Grade tier 1 solar panel, 555 watts | 40 | Out of Stock |
Jinko p type Bifacial a grade tier 1 solar Panel, 540 watts | 32 | Out of Stock |
Today Canadian Solar Panel Price 10 July 2024
Canadian Solar panel price in Pakistan | Per-Watt Rate | Status |
---|---|---|
Canadian 575-Watt Topcon solar panel price in Pakistan | 45 | Stock In |
Canadian 550 Watts Single glass A-grade Solar panel Cost in Pakistan | 43 | Stock In |
Canadian 555 Watt tier 1 single glass A Grade documented Price in Pakistan | 42 | Stock In |
Canadian 545 Watts single glass A-grade Solar Panel price in Pakistan | 42 | Stock In |
Solar Panels price in Different cities of pakistan
City | Rupees Per Watt |
---|---|
solar panel price in Islamabad | RS. 38. to 45/watt |
solar panel price in Bahawalpur | RS. 41. to 46/watt |
solar panel price in Rawalpindi | RS. 42 to 47/watt |
solar panel price in Lahore | RS. 43 to 46/watt |
solar panel price in Quetta | RS. 41 to 46/watt |
solar panel price in Faisalabad | RS. 41 to 46/watt |
solar panel price in Peshawar | RS. 42 to 47/watt |
solar panel price in Karachi | RS. 41 to 48/watt |
NOTE: The price of Solar panels in Pakistan can vary in your city .But price depending on a few reasons for this. For instance, you might find solar panels cheaper in Karachi as compared to Islamabad or Peshawar.
To get the best deal, visit the wholesale market for solar panels near your city. You can also visit stores that are authorized dealers of solar panels.
TODAY SOLAR PANEL RATES IN INTERNATIONAL MARKET:
Brand | Price USD |
---|---|
Longi | 0.10$ to 0.14$ per watt |
Jinko | 0.09$ to 0.12$ per watt |
Inverex | 0.10$ to 0.13$ per watt |
Canadian | 0.09$ to 0.13$ per watt |
TODAY SOLAR PANEL RATES IN INTERNATIONAL MARKET:
Hi Mo 6 Longi solar panel
Hi Mo 6 Longi Solar System in Pakistan, is the forthcoming generation of HPBC cell technology from LONGi continues to lead the industry’s transformation and opens a new chapter in the mass manufacture of high-efficiency cells
Longi Solar Panel Technology
Longi Solar System in Pakistan started making solar stuff in 2000 and has been doing it for 20 years. Their solar panels are super famous among all the things they make. Longi has a lot of valuable stuff.
3 KW Solar System
For better Net Marketing, Solar Energy provides an affordable system for a 3 KW Solar System. 3 KW Solar System is used to establish small businesses, offices, and homes and helps reduce the electricity cost
1 KW Solar System
1KW Solar System generates one kilowatt of electricity, which equals 1000 watts. Hence, It operates effectively for small Size of houses with 200 units or less of consumption. You may make financial savings with this little 1 kW solar system by lowering your electricity costs.
12 Volts Solar Panels
The power output of a solar panel can vary depending on the intensity of sunlight and temperature.12-volt solar panels are used to run various devices. Design and materials can produce more electricity by resisting sunlight. These solar plates will prove to be modern and reliable in the future.
Longi Solar Panel Technology
Longi Solar Panel makes smart solar panels that use advanced technology to make energy from the sun. It started in 2000 and has become one of the top companies in solar energy. Longi has a lot of valuable stuff, like more than 8 billion dollars’ worth, and they earn 4 billion $ every ear.
Our Expert Guides and Articles
- Canadian solar panel price in Pakistan 2024
Longi Hi Mo 7 590 watt Solar Panel - Hi Mo 6 Longi solar panel
- Doart Solar Panel A-Grade 550 Watts: Price and Specification
- Solar Inverter
- Solar Tubular Battery Price in Pakistanli>
- Solar Batteries and Price Dynamics in Pakistan
- 1 KW Solar System price in Pakistan
- 3 KW Solar System Price in Pakistan 2024.